

<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Better Earth Products Blog RSS Feed</title>
			<link>http://www.betterearthproducts.com/better-earth-products-blog-rss-feed.html</link>
			<description></description>
			<language>en</language>
			<copyright>Better Earth Products 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>How Wind Turbines Work</title>
				<link>http://www.betterearthproducts.com/how-wind-turbines-work.html</link>
				<description><![CDATA[ *How Wind Turbines Work*

Wind is a form of solar energy. Winds are caused by the uneven heating of the atmosphere by the sun, the irregularities of the earth's surface, and rotation of the earth. Wind flow patterns are modified by the earth's terrain, bodies of water, and vegetation. ]]></description>
				<pubDate>Wed, 03 Feb 2010 10:52:59 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/how-wind-turbines-work.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Green for Your School</title>
				<link>http://www.betterearthproducts.com/Green-for-Your-School.html</link>
				<description><![CDATA[ *Green for Your School*
*Green for Your Community*
*Green for Your Future*

The captions above take on two meanings – green with an environmental benefit and green with a financial benefit.  Both are equally important and play a role in Hybrid Light’s fundraising program for schools. ]]></description>
				<pubDate>Tue, 02 Feb 2010 09:39:18 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/Green-for-Your-School.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Economic Benefits, Carbon Dioxide (CO2) Emissions Reductions, and Water Conservation Benefits from 1,000 Megawatts (MW) of New Wind Power in Massachusetts</title>
				<link>http://www.betterearthproducts.com/economic-benefits-carbon-dioxide-co2-emissions-reductions-and-water-conservation-benefits-from-1000-megawatts-mw-of-new-wind-power-in-massachusetts.html</link>
				<description><![CDATA[ Wind power is one of the fastest-growing forms of new power generation in the United States. The nation’s total wind power generating capacity increased by 50% in 2008, and new wind power installations constituted 42% of all new electric power installations. ]]></description>
				<pubDate>Wed, 27 Jan 2010 14:23:41 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/economic-benefits-carbon-dioxide-co2-emissions-reductions-and-water-conservation-benefits-from-1000-megawatts-mw-of-new-wind-power-in-massachusetts.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>The Benefits of 20 Percent Wind Energy by 2030</title>
				<link>http://www.betterearthproducts.com/the-benefits-of-20-percent-wind-energy-by-2030.html</link>
				<description><![CDATA[ According to the American Wind Energy Association, if we increase our nation's wind energy capacity to 20% by 2030, it would…

*Reduce Greenhouse Gas Emissions*

A cumulative total of 7,600 million tons of CO2 would be avoided by 2030, and more than 15,000 million tons of CO2 would be avoided by 2050. ]]></description>
				<pubDate>Tue, 26 Jan 2010 15:38:38 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/the-benefits-of-20-percent-wind-energy-by-2030.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Advantages &amp; Disadvantages of Wind</title>
				<link>http://www.betterearthproducts.com/advantages-and-disadvantages-of-wind.html</link>
				<description><![CDATA[ Wind energy offers many advantages, which explains why it's the fastest-growing energy source in the world. Research efforts are aimed at addressing the challenges to greater use of wind energy.

*Advantages*

Wind energy is fueled by the wind, so it's a clean fuel source. ]]></description>
				<pubDate>Tue, 26 Jan 2010 15:33:13 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/advantages-and-disadvantages-of-wind.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Solar Thermal Power</title>
				<link>http://www.betterearthproducts.com/Solar-Thermal-Power-Florida.html</link>
				<description><![CDATA[ National Renewable Energy Laboratory Solar Research
*World's Second-Largest Solar Thermal Power Plant to Be Built in Florida*

By mid 2010, Florida Power and Light (FPL) will construct the  Martin Next Generation Solar Energy Center, a 75-megawatt (MW) plant that will sit on 500 acres near Indiantown, Florida—adjacent to FP ]]></description>
				<pubDate>Mon, 05 Oct 2009 11:24:26 -0600</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/Solar-Thermal-Power-Florida.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Solar Photovoltaic and Solar Thermal Electric Technologies </title>
				<link>http://www.betterearthproducts.com/solar-photovoltaic-and-solar-thermal-electric-technologies.html</link>
				<description><![CDATA[ Here is a great article that gives a general outlook of where the cost of Solar Thermal and Photovoltaic technologies will be over the next  20 years. Plus the foot notes sources mentioned in the article has some great resources to see where our federal renewable energy dollars are going to go. ]]></description>
				<pubDate>Mon, 31 Aug 2009 12:39:58 -0600</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/solar-photovoltaic-and-solar-thermal-electric-technologies.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Using Solar Thermal and or Waste Heat for air conditioning</title>
				<link>http://www.betterearthproducts.com/using-solar-thermal-and-or-waste-heat-for-air-conditioning.html</link>
				<description><![CDATA[ This is a very interesting and soon to be cost effective way to use heat for cooling the air. There are many companies working on this solution but the National Renewable Energy Laboratory's  article gives a lot great information about thermally driven cooling systems. ]]></description>
				<pubDate>Thu, 27 Aug 2009 23:22:19 -0600</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/using-solar-thermal-and-or-waste-heat-for-air-conditioning.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>New Administration means good things for renewable energy</title>
				<link>http://www.betterearthproducts.com/new-administration-means-good-things-for-renewable-energy.html</link>
				<description><![CDATA[ A new year and soon to be a new administration. Renewable energy is a way for America to become healthy again. Renewable energy helps us in many ways, such as, these are jobs that can NOT be shipped over seas, revenue from energy sales stays in our country and we become less dependent on others. ]]></description>
				<pubDate>Wed, 14 Jan 2009 00:29:56 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/new-administration-means-good-things-for-renewable-energy.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>New Tax Credits for Installing Solar Thermal and more!</title>
				<link>http://www.betterearthproducts.com/new-tax-credits-for-installing-solar-thermal.html</link>
				<description><![CDATA[ Eligible Renewable/Other Technologies:  Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, CHP/Cogeneration, Solar Hybrid Lighting, Direct Use Geothermal, Microturbines

Applicable Sectors: Commercial, Industrial, Utility

Amount:	30% for solar, fuel cells and small wind; 10% for geothermal, microturbines and CHP

Maximum Incentive: $1,500 per 0.5 kW for fuel cells; $200 per kW for microturbines; $4,000 maximum credit for small wind. No maximum specified for other technologies. ]]></description>
				<pubDate>Fri, 14 Nov 2008 00:54:36 -0700</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/new-tax-credits-for-installing-solar-thermal.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Commercial and Industrial Solar Thermal Air Heating</title>
				<link>http://www.betterearthproducts.com/commercial-and-industrial-solar-thermal-air-heating.html</link>
				<description><![CDATA[ The solar thermal products that we offer on this site are mainly for home to medium sized businesses. A big part of this site is to also educate people on the efficiency of Solar Thermal technologies. All renewable energy sources are important but some perform better than others. ]]></description>
				<pubDate>Fri, 26 Sep 2008 23:33:41 -0600</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/commercial-and-industrial-solar-thermal-air-heating.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
		
			<item>
				<title>Welcome to  Renewable Energy</title>
				<link>http://www.betterearthproducts.com/welcome-to-renewable-energy.html</link>
				<description><![CDATA[ Welcome to my blog. I like most of you believe that we would be better off if we all used cleaner sources of energy. Don't get me wrong, I do understand that our whole economy is based on fossil fuels and this will not change over night. ]]></description>
				<pubDate>Fri, 12 Sep 2008 00:11:12 -0600</pubDate>
				<guid isPermaLink="false">http://www.betterearthproducts.com/welcome-to-renewable-energy.html</guid>
				<dc:creator>Dan Gibbs</dc:creator>
				
			</item>
			</channel>
</rss>